Sires
Sires used by BARNSTAPLE DEVONS are diverse in growth, size and maturity patterns. These are modern types of cattle that produce beef for local and export markets. There are many different lines of bulls available for joining.
Here are some examples of sires recently used in the herd.
| BARNSTAPLE GRAND MERCURE 5 | BARNSTAPLE KISMET 87 | BARNSTAPLE KISMET 92 | ||
![]() |
![]() |
![]() |
||
| Sire: BEMERSYDE MAGNATE | Sire: BARNSTAPLE MARRIOT | Sire: BARNSTAPLE MARRIOT | ||
| Dam: BARNSTAPLE PERIWINKLE 4 | Dam: LONGACRES JENNY LIND 57 | Dam: HILWAH JENNY 3RD | ||
|
BARNSTAPLE CIRRUS 63 |
BARNSTAPLE HILTON 5 |
BARNSTAPLE LEXINGTON 16 |
||
![]() |
![]() |
![]() |
||
| Sire: BARNSTAPLE CARLISLE 6 | Sire: BARNSTAPLE HASSLER | Sire: BARNSTAPLE GRAND MERCURE 5 | ||
| Dam: BARNSTAPLE HONEYSUCKLE 4 | Dam: BARNSTAPLE PENNYCRESS 5 | Dam: BARNSTAPLE CANDYTUFT 16 |
Sires in the Barnstaple herd have many characteristics that gives great choice when it comes to selecting bulls at joining time:
|
|
At our regular spring sales, BARNSTAPLE DEVONS sells bulls that are in the top of the breed for growth. These are our " 1 per cent bulls ". They have found their way into top commercial herds where their steers have all the growth needed to maximise available feed. Their daughters, when used as replacement breeding females, give breeders a long term herd benefit.
Comparing Performance of Our Sires
The following data is growth and carcase performance for sires recently used in the herd. The coloured cells indicate the position of the bull in the breed for the trait (see colour code at base of table). This same colour coding is used throughout this site.
|
Sires in Use |
2007 Devon Group Breedplan | |||||||||||
| BW | Milk | 200D | 400D | 600D | MCOW | CWT | EMA | RIB | RUMP | RBY | IMF | |
| BARNSTAPLE GRAND MERCURE 5 | +2.3 | 0 | +15 | +22 | +37 | -- | +18 | +0.6 | +1.0 | +1.3 | -0.8 | +0.5 |
| BARNSTAPLE KISMET 92 | +1.4 | +5 | +9 | +13 | +21 | -- | +15 | +1.7 | -1.1 | -1.6 | +1.4 | -0.5 |
| BARNSTAPLE CIRRUS 63 | +2.5 | +4 | +10 | +23 | +34 | -- | +21 | +1.6 | -0.9 | -1.3 | +1.3 | -- |
| BARNSTAPLE LEXINGTON 16 | +3.5 | +5 | +20 | +36 | +47 | -- | -- | +1.4 | 0.0 | -0.2 | 0.0 | +0.1 |
| BARNSTAPLE KRAKEN 15 | +2.3 | +4 | +12 | +19 | +24 | -- | -- | -- | -- | -- | -- | -- |
| BARNSTAPLE MARRIOT | +0.7 | +8 | +6 | +12 | +17 | +20 | +13 | +1.8 | -0.7 | -1.2 | +1.1 | -0.4 |
| BARNSTAPLE DAVENPORT | +1.8 | +6 | +10 | +14 | +23 | +36 | +12 | +0.6 | +0.1 | 0.0 | -0.1 | +0.1 |
| BARNSTAPLE HASSLER | +1.4 | +5 | +15 | +19 | +24 | +10 | +17 | +0.9 | -0.2 | -0.5 | +0.5 | +0.1 |
| BARNSTAPLE MIRABEAU 25 | +1.9 | +2 | +14 | +20 | +17 | +5 | +15 | +1.4 | +1.2 | +1.4 | 0.0 | +0.3 |
| BARNSTAPLE MAGELLAN | +0.4 | +10 | +2 | +14 | +15 | +11 | +12 | +1.2 | -0.6 | -1.2 | +0.9 | -0.2 |
| BARNSTAPLE HILTON 5 | +1.2 | +7 | +14 | +17 | +23 | -- | -- | -- | -- | -- | -- | -- |
| BARNSTAPLE CARLISLE 6 | -1.0 | +4 | -7 | -1 | -3 | -3 | +2 | +0.9 | -1.5 | -2.2 | +1.4 | -0.5 |
| BARNSTAPLE CIRRUS 21 | +0.8 | +5 | +3 | +9 | +14 | -- | +9 | +1.1 | -1.1 | -1.7 | +1.0 | -0.4 |
| BARNSTAPLE HILTON 13 | +0.8 | +4 | +7 | +9 | +12 | -- | +9 | +1.2 | +0.1 | 0.0 | +0.4 | -- |
| BARNSTAPLE SHERATON 2 | +2.7 | +6 | +16 | +33 | +46 | -- | -- | +1.7 | -0.4 | -0.8 | +0.7 | +0.1 |
| BARNSTAPLE KISMET 87 | +2.4 | +6 | +13 | +20 | +29 | -- | +17 | +1.3 | -0.3 | -0.6 | +0.6 | -0.3 |
|
Devon Breed Average |
+1.1 | +1 | +6 | +10 | +13 | +13 | +8 | +0.7 | -0.2 | -0.3 | +0.1 | 0.0 |
| Top 1% in Devon Breed | |
| Top 5% in Devon Breed | |
| Top 10% in Devon Breed | |
| Top 25% in Devon Breed | |
|
-- |
Data not available |
|
"Producers of Fine Devon Cattle" |